PRODUCT DESCRIPTION
| Art. No. | Size | Pipe Size | Range | Band | Leg Screw |
| Easy-Fix | (mm) | (inch) | (mm) | (mm) | (mm) |
| 12 114 018 | 18 | 3/8" | 15-19 | 1.5x20 | 8x80 |
| 12 114 022 | 22 | 1/2" | 20-25 | 1.5x20 | 8x80 |
| 12 114 028 | 28 | 3/4" | 25-28 | 1.5x20 | 8x80 |
| 12 114 035 | 35 | 1" | 32-35 | 1.5x20 | 8x80 |
| 12 114 040 | 40 | 1.1/4" | 40-45 | 1.5x20 | 8x80 |
| 12 114 042 | 42 | 1.1/4" | 40-45 | 1.5x20 | 8x80 |
| 12 114 048 | 48 | 1,1/2" | 48-52 | 1.5x20 | 8x80 |
| 12 114 050 | 50 | 1,1/2" | 48-52 | 1.5x20 | 8x80 |
| 12 114 060 | 60 | 2.1/2" | 56-60 | 1.5x20 | 8x80 |
| 12 114 075 | 75 | 2 3/4" | 75-80 | 1.8x20 | 8x80 |
| 12 114 090 | 90 | 3" | 87-92 | 1.8x20 | 8x80 |
| 12 114 100 | 100 | — | 99-105 | 1.8x20 | 8x100 |
| 12 114 115 | 115 | 3 1/2" | 113-118 | 1.8x20 | 8x100 |
| 12 114 125 | 125 | — | 125-130 | 1.8x20 | 8x100 |
| 12 114 140 | 140 | 5“ | 138-142 | 1.8x20 | 8x100 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



