PRODUCT DESCRIPTION
| Art. Nr. | Size | Range | Pipe Size | Band (mm) | Nut |
| Easy-Fix | (mm) | (mm) | (inch) | Thick. x Width | (mm) |
| 12 165 100 | 100 | 99-105 | 3 1/2 | 2.5x20 | M8+10 |
| 12 165 110 | 110 | 105-111 | - | 2.5x20 | M8+10 |
| 12 165 115 | 115 | 109-116 | 4 | 2.5x20 | M8+10 |
| 12 165 125 | 125 | 120-126 | - | 2.5x20 | M8+10 |
| 12 165 133 | 133 | 132-137 | - | 2.5x20 | M8+10 |
| 12 165 140 | 140 | 138-142 | 5 | 2.5x20 | M8+10 |
| 12 165 150 | 150 | 145-150 | - | 2.5x20 | M8+10 |
| 12 165 160 | 160 | 159-166 | 6 | 2.5x20 | M8+10 |
| 12 165 168 | 168 | 168-172 | - | 2.5x20 | M8+10 |
| 12 165 180 | 180 | 179-184 | - | 2.5x20 | M8+10 |
| 12 165 200 | 200 | 195-207 | - | 2.5x20 | M8+10 |
| 12 165 210 | 210 | 200-212 | 8 | 2.5x20 | M8+10 |
| 12 165 220 | 220 | 215-220 | - | 2.5x20 | M8+10 |
| 12 165 225 | 225 | 223-228 | - | 2.5x20 | M8+10 |
| 12 165 250 | 250 | 249 -254 | - | 2.5x20 | M8+10 |
| 12 165 274 | 274 | 274 | - | 2.5x20 | M8+10 |
| 12 165 300 | 300 | 296-304 | - | 2.5x20 | M8+10 |
| 12 165 315 | 315 | 310-319 | - | 2.5x20 | M8+10 |
| 12 165 355 | 355 | 354-359 | - | 2.5x20 | M8+10 |
| 12 165 400 | 400 | 399-404 | - | 2.5x20 | M8+10 |
| 12 165 450 | 450 | 449-454 | - | 2.5x20 | M8+10 |
| 12 165 500 | 500 | 499-504 | - | 2.5x20 | M8+10 |
| 12 165 2201 | 220 | 215-220 | - | 1.9x19 | M8+10 |
| 12 165 2251 | 225 | 223-228 | - | 1.9x19 | M8+10 |
| 12 165 2501 | 250 | 249 -254 | - | 1.9x19 | M8+10 |
| 12 165 2741 | 274 | 274 | - | 1.9x19 | M8+10 |
| 12 165 3001 | 300 | 296-304 | - | 1.9x19 | M8+10 |
| 12 165 3151 | 315 | 310-319 | - | 1.9x19 | M8+10 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



