PRODUCT DESCRIPTION
Technical Requirement:
1) Tensile: 1500 N for band thickness 1.5mm, and 1700N for 2.0 mm and up;
2) Side Screw: M6x25 mm for 220 mm and up; M6x34 mm for 2.5 mm band;
3) EPDM Rubber: -40°C-120°C
| Art. No. | Size | Band(mm) | Coupling Nut | Side Screw |
| Easy-Fix | (mm) | Width/thick | (mm) | (mm) |
| 12 126 080 | 80 | 1.5x20 | M8+10 | M6*20 |
| 12 126 090 | 90 | 1.5x20 | M8+10 | |
| 12 126 100 | 100 | 1.5x20 | M8+10 | |
| 12 126 110 | 110 | 1.5x20 | M8+10 | |
| 12 126 115 | 115 | 1.5x20 | M8+10 | |
| 12 126 126 | 125 | 1.5x20 | M8+10 | |
| 12 126 133 | 133 | 1.5x20 | M8+10 | |
| 12 126 140 | 140 | 1.5x20 | M8+10 | |
| 12 126 150 | 150 | 1.5x20 | M8+10 | |
| 12 126 160 | 160 | 1.5x20 | M8+10 | |
| 12 126 180 | 180 | 1.5x20 | M8+10 | |
| 12 126 200 | 200 | 1.5x20 | M8+10 | |
| 12 126 220 | 220 | 1.5x20 | M8+10 | M6*25 |
| 12 126 225 | 225 | 1.5x20 | M8+10 | |
| 12 126 250 | 250 | 1.5x20 | M8+10 | |
| 12 126 280 | 280 | 1.5x20 | M8+10 | |
| 12 126 300 | 300 | 1.5x20 | M8+10 | |
| 12 126 315 | 315 | 1.5x20 | M8+10 | |
| 12 126 355 | 355 | 2.0x20 | M8+10 | |
| 12 126 400 | 400 | 2.0x20 | M8+10 | |
| 12 126 450 | 450 | 2.0x20 | M8+10 | |
| 12 126 500 | 500 | 2.0x20 | M8+10 | |
| 12 126 560 | 560 | 2.0x20 | M8+10 | |
| 12 126 600 | 600 | 2.0x20 | M8+10 | |
| 12 126 630 | 630 | 2.0x20 | M8+10 | |
| 12 126 650 | 650 | 2.0x20 | M8+10 | |
| 12 126 700 | 700 | 2.0x20 | M8+10 | |
| 12 126 800 | 800 | 2.0x20 | M8+10 | |
| 12 126 900 | 900 | 2.0x20 | M8+10 | |
| 12 126 000 | 1000 | 2.0x20 | M8+10 | |
| 12 125 011 | 1100 | 2.0x20 | M8+10 | |
| 12 125 025 | 1250 | 2.0x20 | M8+10 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



