PRODUCT DESCRIPTION
| Art. Nr. | Size | Range | Pipe Size | Band | Nut |
| Easy-Fix | (mm) | (mm) | (inch) | (mm) | (mm) |
| 12 117 0152 | 15 | 12-16 | 1/4" | 1.0x19 | M8 |
| 12 117 0182 | 18 | 15-19 | 3/8" | 1.0x19 | M8 |
| 12 117 0222 | 22 | 20-25 | 1/2" | 1.0x19 | M8 |
| 12 117 0282 | 28 | 26-30 | 3/4" | 1.0x19 | M8 |
| 12 117 0352 | 35 | 32-36 | 1" | 1.0x19 | M8 |
| 12 117 0402 | 40/42 | 38-43 | 1 1/4" | 1.1x19 | M8 |
| 12 117 0482 | 48/50 | 47-51 | 1 1/2" | 1.1x19 | M8 |
| 12 117 0542 | 54 | 53-58 | - | 1.1x19 | M8 |
| 12 117 0602 | 60 | 60-64 | 2 | 1.1x19 | M8 |
| 12 117 0153 | 15 | 12-16 | 1/4" | 1.0x19 | M8+10 |
| 12 117 0183 | 18 | 15-19 | 3/8" | 1.0x19 | M8+10 |
| 12 117 0223 | 22 | 20-25 | 1/2" | 1.0x19 | M8+10 |
| 12 117 0283 | 28 | 26-30 | 3/4" | 1.0x19 | M8+10 |
| 12 117 0353 | 35 | 32-36 | 1" | 1.0x19 | M8+10 |
| 12 117 0403 | 40/42 | 38-43 | 1 1/4" | 1.1x19 | M8+10 |
| 12 117 0483 | 48/50 | 47-51 | 1 1/2" | 1.1x19 | M8+10 |
| 12 117 0543 | 54 | 53-58 | - | 1.1x19 | M8+10 |
| 12 117 0603 | 60 | 60-64 | 2 | 1.1x19 | M8+10 |
| 12 117 0151 | 15 | 12-16 | 1/4" | 1.1x19 | M8 |
| 12 117 0181 | 18 | 15-19 | 3/8" | 1.1x19 | M8 |
| 12 117 0221 | 22 | 20-25 | 1/2" | 1.1x19 | M8 |
| 12 117 0281 | 28 | 26-30 | 3/4" | 1.1x19 | M8 |
| 12 117 0351 | 35 | 32-36 | 1" | 1.1x19 | M8 |
| 12 117 0401 | 40/42 | 38-43 | 1 1/4" | 1.1x19 | M8 |
| 12 117 0481 | 48/50 | 47-51 | 1 1/2" | 1.2x20 | M8 |
| 12 117 0541 | 54 | 53-58 | - | 1.2x20 | M8 |
| 12 117 0601 | 60 | 60-64 | 2" | 1.2x20 | M8 |
| 12 117 0701 | 70 | 68-72 | - | 1.2x20 | M8 |
| 12 117 0751 | 75 | 75-80 | 2 1/2" | 1.2x20 | M8 |
| 12 117 0831 | 83 | 81-86 | 3" | 1.2x20 | M8 |
| 12 117 0901 | 90 | 87-92 | 3" | 1.2x20 | M8 |
| 12 117 1001 | 100 | 99-105 | 3 1/2" | 1.2x20 | M8 |
| 12 117 1101 | 110 | 107-112 | 4" | 1.2x20 | M8 |
| 12 117 015 | 15 | 12-16 | 1/4" | 1.2x20 | M8+10 |
| 12 117 018 | 18 | 15-19 | 3/8" | 1.2x20 | M8+10 |
| 12 117 022 | 22 | 20-25 | 1/2" | 1.2x20 | M8+10 |
| 12 117 028 | 28 | 26-30 | 3/4" | 1.2x20 | M8+10 |
| 12 117 035 | 35 | 32-36 | 1" | 1.2x20 | M8+10 |
| 12 117 040 | 40/42 | 38-43 | 1 1/4" | 1.2x20 | M8+10 |
| 12 117 048 | 48/50 | 47-51 | 1 1/2" | 1.2x20 | M8+10 |
| 12 117 054 | 54 | 53-58 | - | 1.2x20 | M8+10 |
| 12 117 060 | 60 | 60-64 | 2 | 1.2x20 | M8+10 |
| 12 117 070 | 70 | 68-72 | - | 1.2x20 | M8+10 |
| 12 117 075 | 75 | 75-80 | 2 1/2" | 1.2x20 | M8+10 |
| 12 117 083 | 83 | 81-86 | 3" | 1.2x20 | M8+10 |
| 12 117 090 | 90 | 87-92 | 3" | 1.2x20 | M8+10 |
| 12 117 100 | 100 | 99-105 | 3 1/2" | 1.2x20 | M8+10 |
| 12 117 110 | 110 | 107-112 | 4" | 1.2x20 | M8+10 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



