PRODUCT DESCRIPTION
| Art. Nr. | Pipe Size | Band (mm) | Quantity | |
| Easy-Fix | (mm) | Width | Thickness | Small box |
| 12 121 006 | 6 | 11/12 | 0.7/0.7 | 100 |
| 12 121 008 | 8 | 11/12 | 0.7/0.7 | 100 |
| 12 121 010 | 10 | 11/12 | 0.7/0.7 | 100 |
| 12 121 012 | 12 | 11/12 | 0.7/0.7 | 100 |
| 12 121 014 | 14 | 11/12 | 0.7/0.7 | 100 |
| 12 121 016 | 16 | 11/12 | 0.7/0.7 | 100 |
| 12 121 018 | 18 | 11/12 | 0.7/0.7 | 100 |
| 12 121 020 | 20 | 11/12 | 0.7/0.7 | 100 |
| 12 121 022 | 22 | 11/12 | 0.7/0.7 | 100 |
| 12 121 024 | 24 | 11/12 | 0.7/0.8 | 100 |
| 12 121 025 | 25 | 11/12 | 0.7/0.8 | 100 |
| 12 121 026 | 26 | 11/12 | 0.7/0.8 | 100 |
| 12 121 028 | 28 | 11/12 | 0.7/0.8 | 50 |
| 12 121 030 | 30 | 11/12 | 0.7/0.8 | 50 |
| 12 121 032 | 32 | 11/12 | 0.7/0.8 | 50 |
| 12 121 034 | 34 | 11/12 | 0.7/0.8 | 50 |
| 12 121 035 | 35 | 11/12 | 0.7/0.8 | 50 |
| 12 121 036 | 36 | 11/12 | 0.7/0.8 | 50 |
| 12 121 038 | 38 | 11/12 | 0.7/0.8 | 50 |
| 12 121 040 | 40 | 11/12 | 0.7/0.9 | 50 |
| 12 121 042 | 42 | 11/12 | 0.7/0.9 | 50 |
| 12 121 045 | 45 | 11/12 | 0.7/0.9 | 50 |
| 12 121 046 | 46 | 11/12 | 0.7/0.9 | 50 |
| 12 121 048 | 48 | 11/12 | 0.7/0.9 | 50 |
| 12 121 050 | 50 | 11/12 | 0.7/1.0 | 25 |
| 12 121 052 | 52 | 11/12 | 0.7/1.0 | 25 |
| 12 121 054 | 54 | 11/12 | 0.7/1.0 | 25 |
| 12 121 055 | 55 | 11/12 | 0.7/1.0 | 25 |
| 12 121 058 | 58 | 11/12 | 0.7/1.0 | 25 |
| 12 121 060 | 60 | 11/12 | 0.7/1.0 | 25 |
| 12 121 063 | 63 | 11/12 | 0.7/1.0 | 25 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



