PRODUCT DESCRIPTION
| Art. No. | Size | Range | Size | Band (WxT) | Nut |
| Easy-Fix | (mm) | (mm) | (Inch) | (mm) | (mm) |
| 12 163 0151 | 15 | 12 – 14 | 1/4“ | 20x1.2 | M8 |
| 12 163 0181 | 18 | 15 – 19 | 3/8“ | 20x1.2 | M8 |
| 12 163 0221 | 22 | 21 – 23 | 1/2" | 20x1.2 | M8 |
| 12 163 0281 | 28 | 26 – 28 | 3/4" | 20x1.2 | M8 |
| 12 163 0351 | 35 | 32 – 35 | 1" | 20x1.2 | M8 |
| 12 163 0401 | 40 | 40 – 43 | 1-1/4" | 20x1.2 | M8 |
| 12 163 0481 | 48 | 44 – 49 | 1-1/2" | 20x1.2 | M8 |
| 12 163 0182 | 18 | 15 – 19 | 3/8“ | 20x1.5 | M8+10 |
| 12 163 0222 | 22 | 21 – 23 | 1/2“ | 20x1.5 | M8+10 |
| 12 163 0282 | 28 | 26 – 28 | 3/4“ | 20x1.5 | M8+10 |
| 12 163 0352 | 35 | 32 – 35 | 1“ | 20x1.5 | M8+10 |
| 12 163 0402 | 40 | 40 – 43 | 1.1/4“ | 20x1.5 | M8+10 |
| 12 163 0482 | 48 | 44 – 49 | 1.1/2“ | 20x1.5 | M8+10 |
| 12 163 0601 | 60 | 57 – 62 | 2" | 20x1.5 | M8+10 |
| 12 163 0651 | 65 | 63 – 67 | --- | 20x1.5 | M8+10 |
| 12 163 0701 | 70 | 70 – 73 | --- | 20x1.5 | M8+10 |
| 12 163 0751 | 75 | 74 – 80 | 2-1/2" | 20x1.5 | M8+10 |
| 12 163 0831 | 83 | 83 – 91 | 3” | 20x1.5 | M8+10 |
| 12 163 1101 | 110 | 108 – 114 | 4“ | 20x1.5 | M8+10 |
| 12 163 1002 | 100 | 99 – 106 | 3-1/2" | 25x2.0 | M8+10 |
| 12 163 1102 | 110 | 108 – 114 | 4“ | 25x2.0 | M8+10 |
| 12 163 1252 | 125 | 125 – 130 | --- | 25x2.0 | M8+10 |
| 12 163 1332 | 133 | 131 – 135 | --- | 25x2.0 | M8+10 |
| 12 163 1362 | 136 | 136 – 139 | --- | 25x2.0 | M8+10 |
| 12 163 1402 | 140 | 140 – 144 | 5 | 25x2.0 | M8+10 |
| 12 163 1662 | 166 | 159 – 166 | 6 | 25x2.0 | M8+10 |
| 12 163 2202 | 220 | 215 – 220 | - | 25x2.0 | M8+10 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



