PRODUCT DESCRIPTION
| Art. No. | Art. No. | Size | Pipe Size | Tightening | Band |
| Easy-Fix | Easy-Fix | (mm) | (inch) | Range(mm) | (mm) |
| M8 Nut | M8+10 Nut | ||||
| 12 162 0151 | 12 162 0152 | 15 | 1/4" | 12-16 | 2.0x20 |
| 12 162 0181 | 12 162 0182 | 18 | 3/8“ | 15-19 | 2.0x20 |
| 12 162 0221 | 12 162 0222 | 22 | 1/2" | 20-25 | 2.0x20 |
| 12 162 0281 | 12 162 0282 | 28 | 3/4" | 26-30 | 2.0x20 |
| 12 162 0351 | 12 162 0352 | 35 | 1" | 32-36 | 2.0x20 |
| 12 162 0401 | 12 162 0402 | 40 | 1-1/4" | 38-43 | 2.0x20 |
| 12 162 0481 | 12 162 0482 | 48 | 1-1/2" | 47-51 | 2.0x20 |
| 12 162 0541 | 12 162 0542 | 54 | --- | 53-58 | 2.0x20 |
| 12 162 0601 | 12 162 0602 | 60 | 2" | 60-64 | 2.0x20 |
| 12 162 0701 | 12 162 0702 | 70 | --- | 68-72 | 2.0x20 |
| 12 162 0751 | 12 162 0752 | 75 | 2-1/2" | 75-80 | 2.0x20 |
| 12 162 0831 | 12 162 0832 | 83 | --- | 81-86 | 2.0x20 |
| 12 162 0901 | 12 162 0902 | 90 | 3” | 87-92 | 2.0x20 |
| 12 162 1001 | 12 162 1002 | 100 | 3-1/2" | 99-105 | 2.0x20 |
| 12 162 1101 | 12 162 1102 | 110 | --- | 107-112 | 2.5x20 |
| 12 162 1151 | 12 162 1152 | 115 | 4“ | 113-118 | 2.5x20 |
| 12 162 1251 | 12 162 1252 | 125 | --- | 125-130 | 2.5x20 |
| 12 162 1331 | 12 162 1332 | 133 | --- | 132-137 | 2.5x20 |
| 12 162 1401 | 12 162 1402 | 140 | 5” | 138-142 | 2.5x20 |
| 12 162 1501 | 12 162 1502 | 150 | --- | 148-152 | 2.5x20 |
| 12 162 1601 | 12 162 1602 | 160 | 6“ | 157-162 | 2.0x20 |
| 12 162 1681 | 12 162 1682 | 168 | --- | 168-172 | 2.5x20 |
| 12 162 1801 | 12 162 1802 | 180 | --- | 179-184 | 2.5x20 |
| 12 162 2001 | 12 162 2002 | 200 | --- | 199-205 | 2.5x20 |
| 12 162 2501 | 12 162 2502 | 250 | 10' | 248-252 | 2.5x20 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



