PRODUCT DESCRIPTION
| Art. Nr. | Art. Nr. | Size | Range | Pipe Size | Band | Side Bolt |
| Easy-Fix | Easy-Fix | (mm) | (mm) | (inch) | (mm) | (mm) |
| M8 Nut | M8+10 Nut | |||||
| 12 074 0151 | 12 074 0152 | 15 | 12-16 | 1/4 | 1.5x20 | M6X20 |
| 12 074 0181 | 12 074 0182 | 18 | 17-19 | 3/8 | 1.5x20 | M6X20 |
| 12 074 0221 | 12 074 0222 | 22 | 20-23 | 1/2 | 1.5x20 | M6X20 |
| 12 074 0281 | 12 074 0282 | 28 | 26-30 | 3/4 | 1.5x20 | M6X20 |
| 12 074 0351 | 12 074 0352 | 35 | 31-36 | 1 | 1.5x20 | M6X20 |
| 12 074 0401 | 12 074 0402 | 40 | 40-43 | 1 1/4 | 1.5x20 | M6X20 |
| 12 074 0481 | 12 074 0482 | 48 | 48-53 | 1 1/2 | 1.5x20 | M6X20 |
| 12 074 0541 | 12 074 0542 | 54 | 50-55 | - | 1.5x20 | M6X20 |
| 12 074 0601 | 12 074 0602 | 60 | 57-61 | 2 | 1.5x20 | M6X20 |
| 12 074 0641 | 12 074 0642 | 64 | 60-64 | - | 1.5x20 | M6X20 |
| 12 074 0751 | 12 074 0752 | 75 | 74-80 | 2 1/2" | 1.5x20 | M6X20 |
| 12 074 0801 | 12 074 0802 | 80 | 74-80 | - | 1.5x20 | M6X20 |
| 12 074 0901 | 12 074 0902 | 90 | 83-91 | 3 | 1.5x20 | M6X20 |
| 12 074 1101 | 12 074 1102 | 110 | 108-114 | - | 1.5x20 | M6X20 |
| 12 074 1151 | 12 074 1152 | 115 | 113-118 | 4 | 1.5x20 | M6X20 |
| 12 074 1251 | 12 074 1252 | 125 | 125-130 | - | 1.5x20 | M6X20 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



