PRODUCT DESCRIPTION
| Art. Nr. | Pipe Size | Band (mm) | Quantity | |
| Easy-Fix | (mm) | Width | Thickness | Small box |
| 12 058 006 | 6 | 11/12 | 0.7/0.7 | 100 |
| 12 058 008 | 8 | 11/12 | 0.7/0.7 | 100 |
| 12 058 010 | 10 | 11/12 | 0.7/0.7 | 100 |
| 12 058 012 | 12 | 11/12 | 0.7/0.7 | 100 |
| 12 058 014 | 14 | 11/12 | 0.7/0.7 | 100 |
| 12 058 016 | 16 | 11/12 | 0.7/0.7 | 100 |
| 12 058 018 | 18 | 11/12 | 0.7/0.7 | 100 |
| 12 058 020 | 20 | 11/12 | 0.7/0.7 | 100 |
| 12 058 022 | 22 | 11/12 | 0.7/0.7 | 100 |
| 12 058 024 | 24 | 11/12 | 0.7/0.8 | 100 |
| 12 058 025 | 25 | 11/12 | 0.7/0.8 | 100 |
| 12 058 026 | 26 | 11/12 | 0.7/0.8 | 100 |
| 12 058 028 | 28 | 11/12 | 0.7/0.8 | 50 |
| 12 058 030 | 30 | 11/12 | 0.7/0.8 | 50 |
| 12 058 032 | 32 | 11/12 | 0.7/0.8 | 50 |
| 12 058 034 | 34 | 11/12 | 0.7/0.8 | 50 |
| 12 058 035 | 35 | 11/12 | 0.7/0.8 | 50 |
| 12 058 036 | 36 | 11/12 | 0.7/0.8 | 50 |
| 12 058 038 | 38 | 11/12 | 0.7/0.8 | 50 |
| 12 058 040 | 40 | 11/12 | 0.7/0.9 | 50 |
| 12 058 042 | 42 | 11/12 | 0.7/0.9 | 50 |
| 12 058 045 | 45 | 11/12 | 0.7/0.9 | 50 |
| 12 058 046 | 46 | 11/12 | 0.7/0.9 | 50 |
| 12 058 048 | 48 | 11/12 | 0.7/0.9 | 50 |
| 12 058 050 | 50 | 11/12 | 0.7/1.0 | 25 |
| 12 058 052 | 52 | 11/12 | 0.7/1.0 | 25 |
| 12 058 054 | 54 | 11/12 | 0.7/1.0 | 25 |
| 12 058 055 | 55 | 11/12 | 0.7/1.0 | 25 |
| 12 058 058 | 58 | 11/12 | 0.7/1.0 | 25 |
| 12 058 060 | 60 | 11/12 | 0.7/1.0 | 25 |
| 12 058 063 | 63 | 11/12 | 0.7/1.0 | 25 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



