PRODUCT DESCRIPTION
| Art. No. | Size | Band(mm) | Coupling Nut | Side Screw | Min.Torque |
| Easy-Fix | (mm) | Width/thick | (mm) | (mm) | (Nm) |
| 12 127 080 | 80 | 1.8x19 | M8+10 | M6*20 | 25 |
| 12 127 100 | 100 | 1.8x19 | M8+10 | 25 | |
| 12 127 125 | 125 | 1.8x19 | M8+10 | 25 | |
| 12 127 150 | 150 | 1.8x19 | M8+10 | 25 | |
| 12 127 160 | 160 | 1.8x19 | M8+10 | 25 | |
| 12 127 180 | 180 | 1.8x19 | M8+10 | 25 | |
| 12 127 200 | 200 | 1.8x19 | M8+10 | 25 | |
| 12 127 225 | 225 | 1.8x19 | M8+10 | M6*25 | 25 |
| 12 127 250 | 250 | 1.8x19 | M8+10 | 25 | |
| 12 127 280 | 280 | 1.8x19 | M8+10 | 25 | |
| 12 127 315 | 315 | 1.8x19 | M8+10 | 25 | |
| 12 127 355 | 355 | 1.8x19 | M8+10 | 25 | |
| 12 127 400 | 400 | 1.8x19 | M8+10 | 25 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



