PRODUCT DESCRIPTION
| Art. Nr. | Size | Range | Pipe Size | Band | Nut |
| Easy-Fix | (mm) | (mm) | (inch) | (mm) | (mm) |
| 12 119 015 | 15 | 12-15 | 1/4" | 1.0x20 | M8 |
| 12 119 018 | 18 | 15-19 | 3/8" | 1.0x20 | M8 |
| 12 119 022 | 22 | 20-23 | 1/2" | 1.0x20 | M8 |
| 12 119 028 | 28 | 25-30 | 3/4" | 1.0x20 | M8 |
| 12 119 035 | 35 | 31-38 | 1" | 1.2x20 | M8 |
| 12 119 042 | 42 | 40-46 | 1 1/4" | 1.2x20 | M8 |
| 12 119 050 | 50 | 48-53 | 1/1/2" | 1.2x20 | M8 |
| 12 119 060 | 60 | 60-64 | 2" | 1.2x20 | M8 |
| 12 119 075 | 75 | 72-78 | 2 1/2" | 1.5x20 | M8 |
| 12 119 090 | 90 | 87-92 | 3" | 1.5x20 | M8 |
| 12 119 100 | 102 | 99-105 | 3 1/2 | 1.5x20 | M8 |
| 12 119 115 | 115 | 102-116 | 4" | 1.5x20 | M8 |
| 12 119 140 | 140 | 138-142 | 5" | 1.5x20 | M8 |
| 12 119 0151 | 15 | 12-15 | 1/4" | 1.0x20 | M8+10 |
| 12 119 0181 | 18 | 15-19 | 3/8" | 1.0x20 | M8+10 |
| 12 119 0221 | 22 | 20-23 | 1/2" | 1.0x20 | M8+10 |
| 12 119 0281 | 28 | 25-30 | 3/4" | 1.0x20 | M8+10 |
| 12 119 0351 | 35 | 31-38 | 1" | 1.2x20 | M8+10 |
| 12 119 0421 | 42 | 40-46 | 1 1/4" | 1.2x20 | M8+10 |
| 12 119 0501 | 50 | 48-53 | 1/1/2" | 1.2x20 | M8+10 |
| 12 119 0601 | 60 | 60-64 | 2" | 1.2x20 | M8+10 |
| 12 119 0751 | 75 | 72-78 | 2 1/2" | 1.5x20 | M8+10 |
| 12 119 0901 | 90 | 87-92 | 3" | 1.5x20 | M8+10 |
| 12 119 1001 | 102 | 99-105 | 3 1/2 | 1.5x20 | M8+10 |
| 12 119 1151 | 115 | 102-116 | 4" | 1.5x20 | M8+10 |
| 12 119 1401 | 140 | 138-142 | 5" | 1.5x20 | M8+10 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



