PRODUCT DESCRIPTION
| Art. No. | Size | Band (mm) | Qty/In.box | |
| Easy-Fix | (mm) | Width | Thickness | pcs. |
| 12 011 006 | 6 | 11/12 | 1.0 | 100 |
| 12 011 008 | 8 | 11/12 | 1.0 | 100 |
| 12 011 010 | 10 | 11/12 | 1.0 | 100 |
| 12 011 012 | 12 | 11/12 | 1.0 | 100 |
| 12 011 014 | 14 | 11/12 | 1.0 | 100 |
| 12 011 015 | 15 | 11/12 | 1.0 | 100 |
| 12 011 016 | 16 | 11/12 | 1.0 | 100 |
| 12 011 018 | 18 | 11/12 | 1.0 | 100 |
| 12 011 020 | 20 | 11/12 | 1.0 | 100 |
| 12 011 022 | 22 | 11/12 | 1.0 | 100 |
| 12 011 024 | 24 | 11/12 | 1.0 | 100 |
| 12 011 025 | 25 | 11/12 | 1.0 | 100 |
| 12 011 026 | 26 | 11/12 | 1.0 | 50 |
| 12 011 028 | 28 | 11/12 | 1.0 | 50 |
| 12 011 030 | 30 | 12/15 | 1.0 | 50 |
| 12 011 032 | 32 | 12/15 | 1.0 | 50 |
| 12 011 034 | 34 | 12/15 | 1.0 | 50 |
| 12 011 035 | 35 | 12/15 | 1.0 | 50 |
| 12 011 036 | 36 | 12/15 | 1.0 | 50 |
| 12 011 037 | 37 | 12/15 | 1.0 | 50 |
| 12 011 038 | 38 | 12/15 | 1.0 | 50 |
| 12 011 040 | 40 | 12/15 | 1.0 | 50 |
| 12 011 042 | 42 | 12/15 | 1.0 | 50 |
| 12 011 044 | 44 | 12/15 | 1.0 | 50 |
| 12 011 045 | 45 | 12/15 | 1.0 | 50 |
| 12 011 046 | 46 | 12/15 | 1.0 | 50 |
| 12 011 047 | 47 | 12/15 | 1.0 | 50 |
| 12 011 048 | 48 | 12/15 | 1.0 | 50 |
| 12 011 050 | 50 | 13/16 | 1.0 | 50 |
| 12 011 052 | 52 | 13/16 | 1.0 | 50 |
| 12 011 054 | 54 | 13/16 | 1.0 | 50 |
| 12 011 055 | 55 | 13/16 | 1.0 | 25 |
| 12 011 056 | 56 | 13/16 | 1.0 | 25 |
| 12 011 058 | 58 | 13/16 | 1.0 | 25 |
| 12 011 060 | 60 | 13/16 | 1.0 | 25 |
| 12 011 063 | 63 | 13/16 | 1.0 | 25 |
| 12 011 067 | 67 | 13/16 | 1.0 | 25 |
| 12 011 070 | 70 | 13/16 | 1.0 | 25 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



