PRODUCTS DESCRIPTION
Art No. | Size (mm) | Band width | |
Easy-Fix | min. | max. | mm |
11 148 012 | 8 | 12 | 9.7 |
11 148 016 | 10 | 16 | 9.7 |
11 148 019 | 13 | 19 | 9.7 |
11 148 022 | 12 | 22 | 9.7 |
11 148 027 | 16 | 27 | 9.7 |
11 148 032 | 20 | 32 | 9.7 |
11 148 035 | 23 | 35 | 9.7 |
11 148 040 | 25 | 40 | 9.7 |
11 148 045 | 30 | 45 | 9.7 |
11 148 050 | 32 | 50 | 9.7 |
11 148 057 | 38 | 57 | 9.7 |
11 148 060 | 40 | 60 | 9.7 |
11 148 070 | 50 | 70 | 9.7 |
11 148 080 | 60 | 80 | 9.7 |
11 148 090 | 70 | 90 | 9.7 |
11 148 100 | 80 | 100 | 9.7 |
11 148 110 | 90 | 110 | 9.7 |
11 148 120 | 100 | 120 | 9.7 |
11 148 130 | 110 | 130 | 9.7 |
11 148 140 | 120 | 140 | 9.7 |
11 148 150 | 130 | 150 | 9.7 |
11 148 160 | 140 | 160 | 9.7 |
11 148 170 | 150 | 170 | 9.7 |
11 148 180 | 160 | 180 | 9.7 |
11 148 190 | 170 | 190 | 9.7 |
11 148 200 | 180 | 200 | 9.7 |
MORE PRODUCTS
WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING
ABOUT US