PRODUCTS DESCRIPTION
Art. No. | Size | Size | Band(mm) | |
Easy-Fix | (mm) | (inch) | W | T |
11 120 025 | 16-25 | 5/8-1 | 12 | 0.7 |
11 120 029 | 19-29 | 12 | 0.7 | |
11 120 032 | 20-32 | 7/8-1 1/4 | 12 | 0.7 |
11 120 040 | 25-40 | 1-1 1/2 | 12 | 0.7 |
11 120 044 | 32-44 | 12 | 0.7 | |
11 120 050 | 32-50 | 1 1/4-1 7/8 | 12 | 0.7 |
11 120 051 | 35-51 | 12 | 0.7 | |
11 120 057 | 38-57 | 12 | 0.7 | |
11 120 060 | 40-60 | 1 5/8-2 3/8 | 12 | 0.7 |
11 120 064 | 44-64 | 12 | 0.7 | |
11 120 070 | 50-70 | 2 - 2 3/4 | 12 | 0.7 |
11 120 080 | 60-80 | 2 3/8-3 1/3 | 12 | 0.7 |
11 120 090 | 70-90 | 2 3/4-3 1/2 | 12 | 0.7 |
11 120 100 | 80-100 | 3 1/3-4 | 12 | 0.7 |
11 120 110 | 90-110 | 3 1/2-4 3/8 | 12 | 0.7 |
11 120120 | 100-120 | 4-4 3/4 | 12 | 0.7 |
11 120 130 | 110-130 | 4 3/8-5 1/8 | 12 | 0.7 |
11 120 138 | 104-138 | 4 3/4-5 1/2 | 12 | 0.7 |
11 120 140 | 120-140 | |||
11 120 150 | 130-150 | 5 1/8-5 5/16 | 12 | 0.7 |
11 120 165 | 130-165 | |||
11 120 160 | 140-160 | 12 | 0.7 | |
11 120 180 | 150-180 | 12 | 0.7 | |
11 120 205 | 175-205 | 12 | 0.7 | |
11 120 231 | 200-231 | 12 | 0.7 | |
11 120 256 | 226-256 | 12 | 0.7 | |
11 120 282 | 251-282 | 12 | 0.7 | |
11 120 307 | 277-307 | 12 | 0.7 |
MORE PRODUCTS
WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING
ABOUT US