PRODUCTS DESCRIPTION
Art. No. | Size | Size | Band(mm) | |
Easy-Fix | (mm) | (inch) | W | T |
11 118 012 | 8-12 | 1/8-3/8 | 9 | 0.6 |
11 118 016 | 10-16 | 3/8-5/8 | 9 | 0.6 |
11 118 020 | 12-20 | 1/2-3/4 | 9 | 0.6 |
11 118 025 | 16-25 | 5/8-1 | 9 | 0.6 |
11 118 029 | 19-29 | 3/4-1 1/8 | 9 | 0.6 |
11 118 032 | 20-32 | 7/8-1 1/4 | 9 | 0.7 |
11 118 038 | 25-38 | 1 -1 1/2 | 9 | 0.7 |
11 118 040 | 25-40 | 1-1 1/2 | 9 | 0.7 |
11 118 044 | 32-44 | 1 1/4-1 3/4 | 9 | 0.7 |
11 118 050 | 35-50 | 1 3/8-2 | 9 | 0.7 |
11 118 057 | 38-57 | 1 1/2-2 1/4 | 9 | 0.7 |
11 118 060 | 40-60 | 1 5/8-2 3/8 | 9 | 0.7 |
11 118 064 | 44-64 | 1 3/4-2 1/2 | 9 | 0.7 |
11 118 070 | 50-70 | 2 - 2 3/4 | 9 | 0.7 |
11 118 080 | 60-80 | 2 3/8-3 1/3 | 9 | 0.7 |
11 118 083 | 67-83 | 2 5/8-3 3/8 | 9 | 0.7 |
11 118 118 | 70-90 | 2 3/4-3 1/2 | 9 | 0.7 |
11 118 092 | 76-92 | 3-3 5/8 | 9 | 0.7 |
11 118 100 | 80-100 | 3 1/3-4 | 9 | 0.7 |
11 118 102 | 86-102 | 3 3/8-4 | 9 | 0.7 |
11 118 110 | 90-110 | 3 1/2-4 3/8 | 9 | 0.7 |
11 118 120 | 100-120 | 4-4 3/4 | 9 | 0.7 |
11 118 130 | 110-130 | 4 3/8-5 1/8 | 9 | 0.7 |
11 118 140 | 120-140 | 4 3/4-5 1/2 | 9 | 0.7 |
11 118 150 | 130-150 | 9 | 0.7 | |
11 118 160 | 140-160 | 9 | 0.7 |
MORE PRODUCTS
WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING
ABOUT US