PRODUCTS DESCRIPTION
| ART NO. | Tightening Range | Band Width | |
| Easy-Fix | Inch | mm | mm |
| 11 111 022 | 3/8-7/8 | 10-22 | 12.7 |
| 11 111 025 | 7/16-1 | 11-25 | 12.7 |
| 11 111 027 | 1/2-1.1/16 | 13-27 | 12.7 |
| 11 111 032 | 1/2-1.1/4 | 13-32 | 12.7 |
| 11 111 038 | 11/16-1.1/2 | 18-38 | 12.7 |
| 11 111 044 | 3/4-1.3/4 | 19-44 | 12.7 |
| 11 111 051 | 1-2 | 25-51 | 12.7 |
| 11 111 057 | 1.1/4-2.1/4 | 32-57 | 12.7 |
| 11 111 063 | 1.1/2-2.1/2 | 38-63 | 12.7 |
| 11 111 070 | 1.3/4-2.3/4 | 44-70 | 12.7 |
| 11 111 076 | 2-3 | 51-76 | 12.7 |
| 11 111 082 | 2.1/4-3.1/4 | 57-82 | 12.7 |
| 11 111 089 | 2.1/2-3.1/2 | 64-89 | 12.7 |
| 11 111 095 | 2.3/4-3.3/4 | 70-95 | 12.7 |
| 11 111 101 | 3-4 | 76-101 | 12.7 |
| 11 111 108 | 3.1/4-4.1/4 | 83-108 | 12.7 |
| 11 111 114 | 2.1/2-4.1/2 | 64-114 | 12.7 |
| 11 111 127 | 3-5 | 76-127 | 12.7 |
| 11 111 140 | 3.1/2-5.1/2 | 89-140 | 12.7 |
| 11 111 152 | 4-6 | 102-152 | 12.7 |
| 11 111 165 | 4.1/2-6.1/2 | 114-165 | 12.7 |
| 11 111 178 | 5-7 | 127-178 | 12.7 |
| 11 111 197 | 5.3/4-7.3/4 | 146-197 | 12.7 |
| 11 111 216 | 6.1/2-8.1/2 | 165-216 | 12.7 |
| 11 111 235 | 7.1/4-9.1/4 | 184-235 | 12.7 |
| 11 111 254 | 8-10 | 203-254 | 12.7 |
| 11 111 273 | 8.1/2-10.3/4 | 216-273 | 12.7 |
| 11 111 292 | 9.1/2-11.1/2 | 241-292 | 12.7 |
| 11 111 311 | 10.1/2-12.1/4 | 267-311 | 12.7 |
| 11 111 343 | 11.1/2-13.1/2 | 292-343 | 12.7 |
| 11 111 368 | 12.1/2-14.1/2 | 318-368 | 12.7 |
| 11 111 387 | 13.1/2-15.1/4 | 337-387 | 12.7 |
| 11 111 406 | 14-16 | 356-406 | 12.7 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



