PRODUCTS DESCRIPTION
Art. No. | Size | Band width | |
Easy-Fix | mm | (inch) | mm |
11 077 012 | 8-12 | 5/16-1/2 | 9 |
11 077 0161 | 8-16 | 1/2-5/8 | 9 |
11 077 0162 | 10-16 | 1/2-5/8 | 9 |
11 077 020 | 12-20 | 1/2-3/4 | 9 |
11 077 022 | 12-22 | 1/2-3/4 | 9 |
11 077 025 | 16-25 | 5/8-1 | 9 |
11 077 027 | 16-27 | 5/8-1 | 9 |
11 077 032 | 20-32 | 3/4-1 1/4 | 9 |
11 077 035 | 23-35 | 9 | |
11 077 040 | 25-40 | 1-1 5/8 | 9 |
11 077 045 | 30-45 | 9 | |
11 077 050 | 32-50 | 1 1/4-2 | 9 |
11 077 060 | 40-60 | 1 5/8-2 3/8 | 9 |
11 077 070 | 50-70 | 2-2 3/4 | 9 |
11 077 080 | 60-80 | 2 3/8-3 1/8 | 9 |
11 077 090 | 70-90 | 2 3/4-3 1/2 | 9 |
11 077 100 | 80-100 | 3 1/2-4 3/8 | 9 |
11 077 110 | 90-110 | 3 3/4-4 3/8 | 9 |
11 077 120 | 100-120 | 4-5 | 9 |
11 077 130 | 110-130 | 4 3/8-5 1/8 | 9 |
11 077 140 | 120-140 | 4 3/4-5 1/2 | 9 |
11 077 150 | 130-150 | 5 1/8-5 5/16 | 9 |
11 077 160 | 140-160 | 5 1/2-6 1/4 | 9 |
11 077 170 | 150-170 | 9 | |
11 077 180 | 160-180 | 6 1/4-7 1/16 | 9 |
11 077 190 | 170-190 | 9 | |
11 077 200 | 180-200 | 9 | |
11 077 210 | 190-210 | 9 | |
11 077 220 | 200-220 | 9 | |
11 077 230 | 210-230 | 9 | |
11 077 240 | 220-240 | 9 | |
11 077 250 | 230-250 | 9 | |
11 077 260 | 240-260 | 9 | |
11 077 270 | 250-270 | 9 | |
11 077 280 | 260-280 | 9 | |
11 077 290 | 270-290 | 9 | |
11 077 300 | 280-300 | 9 | |
11 077 310 | 290-310 | 9 | |
11 077 320 | 300-320 | 9 |
MORE PRODUCTS
WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING
ABOUT US