Mini Hose Clamp, band width 9mm, zinc-plated (W1)

Basic Info:

Model NO: 11 031 xxx


How to use Inquiry Cart?

1.Go to “Product Specification” page;

2.Choose Art. No., Qty., add them into Inquiry Cart by clicking “Add to cart” button;

3.Continue to add products by same way, click “Inquiry Cart” button on the top right, and click “Submit” button.

Product Specification

PRODUCT DESCRIPTION

Art No.RangeBand(mm) Screw
Easy-Fix(mm)t* Width(mm)
11 031 0086-80.6* 9M4*15
11 031 0097-90.6* 9M4*15
11 031 0108-100.6* 9M4*15
11 031 0119-110.6* 9M4*15
11 031 01210-120.6* 9M4*19
11 031 01311-130.6* 9M4*19
11 031 01412-140.6* 9M4*19
11 031 01513-150.6* 9M4*19
11 031 01614-160.6* 9M4*19
11 031 01715-170.6* 9M4*19
11 031 01816-180.6* 9M4*19
11 031 01917-190.6* 9M4*19
11 031 02018-200.6* 9M4*19
11 031 02119-210.6* 9M4*19
11 031 02220-220.7* 9M4*19
11 031 02321-230.7* 9M4*19
11 031 02422-240.7* 9M4*19
11 031 02523-250.7* 9M4*19
11 031 02624-260.7* 9M4*19
11 031 02725-270.7* 9M4*19
11 031 02826-280.7* 9M4*19
11 031 02927-290.7* 9M4*19
11 031 03028-300.7* 9M4*19
11 031 03129-310.7* 9M4*19
11 031 03230-320.7* 9M4*19
11 031 03331-330.7* 9M4*19
11 031 03432-340.7* 9M4*19
11 031 04846-480.7* 9M4*19
11 031 052520.7* 9M4*19
11 031 06258-620.7* 9M4*19


MORE PRODUCTS


WHY CHOOSE US

1. 25 Years Experience

    Secialized in plumbing installation industry for 25 years.

2. One-stop Service
   
 Provide customers with more than 1,000 kinds of products and sevice in one stop.

3. Competive Price
    
We will provide you a competive price.

4. Perfect Service
   
 Active after-sales service and solve any problems in time.


PACKAGE & SHIPPING

ABOUT US


Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.

0086-13808998435