PRODUCT DESCRIPTION
| Art No. | Range | Band(mm) | Screw |
| Easy-Fix | (mm) | t* Width | (mm) |
| 11 031 008 | 6-8 | 0.6* 9 | M4*15 |
| 11 031 009 | 7-9 | 0.6* 9 | M4*15 |
| 11 031 010 | 8-10 | 0.6* 9 | M4*15 |
| 11 031 011 | 9-11 | 0.6* 9 | M4*15 |
| 11 031 012 | 10-12 | 0.6* 9 | M4*19 |
| 11 031 013 | 11-13 | 0.6* 9 | M4*19 |
| 11 031 014 | 12-14 | 0.6* 9 | M4*19 |
| 11 031 015 | 13-15 | 0.6* 9 | M4*19 |
| 11 031 016 | 14-16 | 0.6* 9 | M4*19 |
| 11 031 017 | 15-17 | 0.6* 9 | M4*19 |
| 11 031 018 | 16-18 | 0.6* 9 | M4*19 |
| 11 031 019 | 17-19 | 0.6* 9 | M4*19 |
| 11 031 020 | 18-20 | 0.6* 9 | M4*19 |
| 11 031 021 | 19-21 | 0.6* 9 | M4*19 |
| 11 031 022 | 20-22 | 0.7* 9 | M4*19 |
| 11 031 023 | 21-23 | 0.7* 9 | M4*19 |
| 11 031 024 | 22-24 | 0.7* 9 | M4*19 |
| 11 031 025 | 23-25 | 0.7* 9 | M4*19 |
| 11 031 026 | 24-26 | 0.7* 9 | M4*19 |
| 11 031 027 | 25-27 | 0.7* 9 | M4*19 |
| 11 031 028 | 26-28 | 0.7* 9 | M4*19 |
| 11 031 029 | 27-29 | 0.7* 9 | M4*19 |
| 11 031 030 | 28-30 | 0.7* 9 | M4*19 |
| 11 031 031 | 29-31 | 0.7* 9 | M4*19 |
| 11 031 032 | 30-32 | 0.7* 9 | M4*19 |
| 11 031 033 | 31-33 | 0.7* 9 | M4*19 |
| 11 031 034 | 32-34 | 0.7* 9 | M4*19 |
| 11 031 048 | 46-48 | 0.7* 9 | M4*19 |
| 11 031 052 | 52 | 0.7* 9 | M4*19 |
| 11 031 062 | 58-62 | 0.7* 9 | M4*19 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



