PRODUCT DESCRIPTION
| Art. Nr. | Art. Nr. | Pipe Size | Size | Range | Nut | Band |
| Easy-Fix | Easy-Fix | (inch) | (mm) | (mm) | (mm) | (mm) |
| 2 pcs.Pack | 1 pc.Pack | |||||
| 1. Till 63 mm, with hanger bolt M8x80 and plug φ10x50 mm | ||||||
| 12 168 0151 | 12 193 0151 | 1/4" | 15 | 12-16 | M8 | 1.0x19 |
| 12 168 0181 | 12 193 0181 | 3/8" | 18 | 15-19 | M8 | 1.0x19 |
| 12 168 0221 | 12 193 0221 | 1/2" | 22 | 20-25 | M8 | 1.0x19 |
| 12 168 0281 | 12 193 0281 | 3/4" | 28 | 26-30 | M8 | 1.0x19 |
| 12 168 0351 | 12 193 0351 | 1" | 35 | 32-36 | M8 | 1.0x19 |
| 12 168 0401 | 12 193 0401 | 1 1/4" | 40 | 38-43 | M8 | 1.1x19 |
| 12 168 0421 | 12 193 0421 | - | 42 | 40-45 | M8 | 1.1x19 |
| 12 168 0481 | 12 193 0481 | 1 1/2" | 48 | 47-51 | M8 | 1.1x19 |
| 12 168 0541 | 12 193 0541 | - | 54 | 53-58 | M8 | 1.1x19 |
| 12 168 0601 | 12 193 0601 | - | 60 | 57-61 | M8 | 1.1x19 |
| 12 168 0631 | 12 193 0631 | 2 | 63 | 60-64 | M8 | 1.1x19 |
| 2. Less than 75 mm, with hanger bolt M8x80 and plug φ10x50 mm | ||||||
| 12 168 015 | 12 193 015 | 1/4" | 15 | 12-16 | M8 | 1.2x20 |
| 12 168 018 | 12 193 018 | 3/8" | 18 | 15-19 | M8 | 1.2x20 |
| 12 168 022 | 12 193 022 | 1/2" | 22 | 20-25 | M8 | 1.2x20 |
| 12 168 028 | 12 193 028 | 3/4" | 28 | 26-30 | M8 | 1.2x20 |
| 12 168 035 | 12 193 035 | 1" | 35 | 32-36 | M8 | 1.2x20 |
| 12 168 040 | 12 193 040 | 1 1/4" | 40 | 38-43 | M8 | 1.2x20 |
| 12 168 042 | 12 193 042 | - | 42 | 40-45 | M8 | 1.2x20 |
| 12 168 0483 | 12 193 0483 | 1 1/2" | 48 | 47-51 | M8 | 1.2x20 |
| 12 168 0543 | 12 193 0543 | - | 54 | 53-58 | M8 | 1.2x20 |
| 12 168 048 | 12 193 048 | 1 1/2" | 48 | 47-51 | M8+10 | 1.2x20 |
| 12 168 054 | 12 193 054 | - | 54 | 53-58 | M8+10 | 1.2x20 |
| 12 168 060 | 12 193 060 | - | 60 | 57-61 | M8+10 | 1.2x20 |
| 12 168 063 | 12 193 063 | 2 | 63 | 60-64 | M8+10 | 1.2x20 |
| 3. From 75 mm and up, with hanger bolt M10x100 and plug φ12x60 mm | ||||||
| 12 168 075 | 12 193 075 | 2 1/2 | 75 | 75-80 | M8+10 | 1.2x20 |
| 12 168 090 | 12 193 090 | 3 | 90 | 87-91 | M8+10 | 1.2x20 |
| 12 169 100 | 12 193 100 | 3 1/2 | 100 | 98-106 | M8+10 | 1.2x20 |
| 12 168 110 | 12 193 110 | - | 110 | 107-112 | M8+10 | 1.2x20 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



