PRODUCT DESCRIPTION
| Art. No. | Size | Range | Band | Nut |
| Easy-Fix | (mm) | (mm) | (mm) | (mm) |
| 12 179 012 | 12 | 12-18 | 20x1.5 | M8 |
| 12 179 018 | 18 | 15-19 | 20x1.5 | M8 |
| 12 179 022 | 22 | 20-25 | 20x1.5 | M8 |
| 12 179 028 | 28 | 26-30 | 20x1.5 | M8 |
| 12 179 034 | 34 | 32-36 | 20x1.5 | M8 |
| 12 179 040 | 40 | 38-43 | 20x1.5 | M8 |
| 12 179 048 | 48 | 47-51 | 20x1.5 | M8 |
| 12 179 052 | 52 | 52-58 | 20x1.5 | M8 |
| 12 179 060 | 60 | 60-64 | 20x1.5 | M10 |
| 12 179 070 | 70 | 68-72 | 20x1.5 | M10 |
| 12 179 076 | 76 | 75-80 | 20x1.5 | M10 |
| 12 179 085 | 85 | 81-86 | 20x1.5 | M10 |
| 12 179 088 | 88 | 87-92 | 20x1.5 | M10 |
| 12 179 104 | 104 | 99-105 | 20x1.5 | M10 |
| 12 179 114 | 114 | 113-118 | 20x1.5 | M10 |
| 12 179 129 | 129 | 125-130 | 20x1.5 | M10 |
| 12 179 136 | 136 | 132-137 | 20x1.5 | M10 |
| 12 179 150 | 150 | 148-152 | 20x1.5 | M10 |
| 12 179 160 | 160 | 159-166 | 20x1.5 | M10 |
| 12 179 200 | 200 | 199-205 | 20x1.5 | M10 |
| 12 179 250 | 250 | 248-252 | 20x1.5 | M10 |
| 17 179 300 | 300 | 299-304 | 20x1.5 | M10 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



