PRODUCT DESCRIPTION
Technical requirement:
1) Tensile: 1500 N for band thickness 1.5mm, and 1700N for 2.0 mm;
2) Side Screw: M6x25 mm for 80-160 mm; M6x34 mm for 200-1000 mm;
3) EPDM Rubber: -40°C-120°C
| Art. No. | Size | Band(mm) | Coupling Nut | Side Screw |
| Easy-Fix | (mm) | Width/thick | (mm) | (mm) |
| 12 214 080 | 80 | 1.5x20 | M8+10 | M6*20 |
| 12 214 090 | 90 | 1.5x20 | M8+10 | |
| 12 214 100 | 100 | 1.5x20 | M8+10 | |
| 12 214 110 | 110 | 1.5x20 | M8+10 | |
| 12 214 115 | 115 | 1.5x20 | M8+10 | |
| 12 214 125 | 125 | 1.5x20 | M8+10 | |
| 12 214 133 | 133 | 1.5x20 | M8+10 | |
| 12 214 140 | 140 | 1.5x20 | M8+10 | |
| 12 214 150 | 150 | 1.5x20 | M8+10 | |
| 12 214 160 | 160 | 1.5x20 | M8+10 | |
| 12 214 168 | 168 | 1.5x20 | M8+10 | |
| 12 214 175 | 175 | 1.5x20 | M8+10 | |
| 12 214 180 | 180 | 1.5x20 | M8+10 | |
| 12 214 200 | 200 | 1.5x20 | M8+10 | |
| 12 214 220 | 220 | 1.5x20 | M8+10 | M6*25 |
| 12 214 250 | 250 | 1.5x20 | M8+10 | |
| 12 214 280 | 280 | 1.5x20 | M8+10 | |
| 12 214 300 | 300 | 1.5x20 | M8+10 | |
| 12 214 315 | 315 | 1.5x20 | M8+10 | |
| 12 214 350 | 350 | 1.5x20 | M8+10 | |
| 12 214 3551 | 355 | 1.5x20 | M8+10 | |
| 12 214 4001 | 400 | 1.5x20 | M8+10 | |
| 12 214 355 | 355 | 2.0x20 | M8+10 | |
| 12 214 400 | 400 | 2.0x20 | M8+10 | |
| 12 214 450 | 450 | 2.0x20 | M8+10 | |
| 12 214 500 | 500 | 2.0x20 | M8+10 | |
| 12 214 560 | 560 | 2.0x20 | M8+10 | |
| 12 214 600 | 600 | 2.0x20 | M8+10 | |
| 12 214 630 | 630 | 2.0x20 | M8+10 | |
| 12 214 710 | 710 | 2.0x20 | M8+10 | |
| 12 214 800 | 800 | 2.0x20 | M8+10 | |
| 12 214 900 | 900 | 2.0x20 | M8+10 | |
| 12 214 000 | 1000 | 2.0x20 | M8+10 | |
| 12 214 012 | 1120 | 2.0x20 | M8+10 | |
| 12 214 025 | 1250 | 2.0x20 | M8+10 | |
| 12 214 4501 | 450 | 2.5x25 | M8+10 | M6*34 |
| 12 214 5001 | 500 | 2.5x25 | M8+10 | |
| 12 214 5601 | 560 | 2.5x25 | M8+10 | |
| 12 214 6001 | 600 | 2.5x25 | M8+10 | |
| 12 214 6301 | 630 | 2.5x25 | M8+10 | |
| 12 214 7101 | 710 | 2.5x25 | M8+10 | |
| 12 214 8001 | 800 | 2.5x25 | M8+10 | |
| 12 214 9001 | 900 | 2.5x25 | M8+10 | |
| 12 214 0001 | 1000 | 2.5x25 | M8+10 | |
| 12 214 0121 | 1120 | 2.5x25 | M8+10 | |
| 12 214 0251 | 1250 | 2.5x25 | M8+10 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



