PRODUCT DESCRIPTION
| Art. Nr. | Pipe Size | Size | Range | Band (mm) | Nut | Side Screw |
| Easy-Fix | (inch) | (mm) | (mm) | Thick. x Width | (mm) | (mm) |
| 12 202 100 | 100 | 99-105 | 30x3.0 | M8+10 | M6x20 | |
| 12 202 110 | - | 110 | 107-112 | 30x3.0 | M8+10 | M6x20 |
| 12 202 115 | 4 | 115 | 113-118 | 30x3.0 | M8+10 | M6x20 |
| 12 202 125 | - | 125 | 125-130 | 30x3.0 | M8+10 | M6x20 |
| 12 202 133 | - | 133 | 132-137 | 30x3.0 | M8+10 | M6x20 |
| 12 202 140 | 5 | 140 | 138-142 | 30x3.0 | M8+10 | M6x20 |
| 12 202 150 | - | 150 | 148-152 | 30x3.0 | M8+10 | M6x20 |
| 12 202 160 | 6 | 160 | 159-166 | 30x3.0 | M8+10 | M6x20 |
| 12 202 168 | - | 168 | 168-172 | 30x3.0 | M8+10 | M6x20 |
| 12 202 180 | - | 180 | 179-184 | 30x3.0 | M8+10 | M6x20 |
| 12 202 200 | 8 | 200 | 200-212 | 30x3.0 | M8+10 | M6x20 |
| 12 202 220 | - | 220 | 215-226 | 30x3.0 | M8+10 | M6x20 |
| 12 202 250 | - | 250 | 248 -252 | 30x3.0 | M8+10 | M6x20 |
| 12 202 300 | - | 300 | 298-305 | 30x3.0 | M8+10 | M6x20 |
| 12 202 315 | - | 315 | 312-318 | 30x3.0 | M8+10 | M6x20 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



