PRODUCT DESCRIPTION
| Art. No | Size | Range | Pipe Size | Band | Nut |
| Easy-Fix | (mm) | (mm) | (inch) | (mm) | (mm) |
| 12 203 015 | 15 | 12-16 | 1/4 | 1.2x20 | M8 |
| 12 203 018 | 18 | 17-19 | 3/8 | 1.2x20 | M8 |
| 12 203 022 | 22 | 20-23 | 1/2 | 1.2x20 | M8 |
| 12 203 025 | 25 | 23-27 | - | 1.2x20 | M8 |
| 12 203 028 | 28 | 26-30 | 3/4 | 1.2x20 | M8 |
| 12 203 035 | 35 | 31-36 | 1 | 1.2x20 | M8 |
| 12 203 042 | 42 | 40-43 | 1 1/4 | 1.2x20 | M8 |
| 12 203 048 | 48 | 48-53 | 1 1/2 | 1.2x20 | M8 |
| 12 203 054 | 54 | 50-55 | - | 1.2x20 | M8 |
| 12 203 060 | 60 | 57-61 | 2 | 1.2x20 | M8 |
| 12 203 063 | 63 | 60-64 | - | 1.2x20 | M8 |
| 12 203 075 | 75 | 74-80 | 2 1/2" | 1.5x20 | M8 |
| 12 203 090 | 90 | 83-91 | 3" | 1.5x20 | M8 |
| 12 203 110 | 110 | 108-114 | 4" | 1.5x20 | M8 |
| 12 203 0152 | 15 | 12-16 | 1/4 | 1.2x20 | M8+10 |
| 12 203 0182 | 18 | 17-19 | 3/8 | 1.2x20 | M8+10 |
| 12 203 0222 | 22 | 20-23 | 1/2 | 1.2x20 | M8+10 |
| 12 203 0252 | 25 | 23-27 | - | 1.2x20 | M8+10 |
| 12 203 0282 | 28 | 26-30 | 3/4 | 1.2x20 | M8+10 |
| 12 203 0352 | 35 | 31-36 | 1 | 1.2x20 | M8+10 |
| 12 203 0422 | 42 | 40-43 | 1 1/4 | 1.2x20 | M8+10 |
| 12 203 0482 | 48 | 48-53 | 1 1/2 | 1.2x20 | M8+10 |
| 12 203 0542 | 54 | 50-55 | - | 1.2x20 | M8+10 |
| 12 203 0602 | 60 | 57-61 | 2 | 1.2x20 | M8+10 |
| 12 203 0632 | 63 | 60-64 | - | 1.2x20 | M8+10 |
| 12 203 0752 | 75 | 74-80 | 2 1/2" | 1.5x20 | M8+10 |
| 12 203 0902 | 90 | 83-91 | 3" | 1.5x20 | M8+10 |
| 12 203 1102 | 110 | 108-114 | 4" | 1.5x20 | M8+10 |
MORE PRODUCTS

WHY CHOOSE US
1. 25 Years Experience
Secialized in plumbing installation industry for 25 years.
2. One-stop Service
Provide customers with more than 1,000 kinds of products and sevice in one stop.
3. Competive Price
We will provide you a competive price.
4. Perfect Service
Active after-sales service and solve any problems in time.
PACKAGE & SHIPPING

ABOUT US



